Khartoum vs. Johannesburg: Detailed 2026 Cost of Living & Quality Comparison
Khartoum
Image by:Muneeb Yassir
Johannesburg
Image by:Ministar Samuel
Economic Profiles and Overall Comparison
Khartoum, the capital of Sudan, and Johannesburg, the largest city in South Africa, present vastly different economic landscapes. Khartoum's GDP per capita is significantly lower at $2,000 USD, compared to Johannesburg's $13,700 USD. This disparity reflects broader economic conditions, with Khartoum showing a higher population growth rate (3.05%) versus Johannesburg's (1.07%). While Khartoum generally offers a lower cost of living, particularly for goods and services outside major categories like utilities and transportation, Johannesburg provides higher income levels and potentially better access to international services and amenities, though at a substantially higher price point.Cost of Living Comparison - Food, Drinks, and Transportation
When examining day-to-day expenses, Khartoum is considerably more affordable. A mid-range restaurant meal for two costs approximately $8.56 USD in Khartoum, less than half the $21.40 USD price in Johannesburg. Groceries are also cheaper in Khartoum, with local cheese costing $4.50 USD compared to $9.19 USD in Johannesburg. Transportation costs vary; while a one-way public transport ticket is cheaper in Johannesburg ($0.92 USD vs. not provided for Khartoum), filling a gas tank is slightly more expensive in Johannesburg ($20.00 USD vs. $15.00 USD). Overall, Khartoum presents a significantly lower cost for food and basic transportation needs.Utilities, Childcare, and Clothing Costs
Khartoum remains the more budget-friendly option for utilities, childcare, and clothing. Monthly basic utilities for an 85m² apartment cost $100 USD in Khartoum versus $154 USD in Johannesburg. Childcare for one child is much cheaper in Khartoum ($100 USD/month vs. $224 USD/month). Basic clothing items, such as jeans or a summer dress, are also substantially less expensive in Khartoum ($20 USD vs. $50-100 USD).Housing Costs and Economic Indicators
Housing costs are lower in Khartoum, but the economic indicators paint a different picture. Khartoum's average monthly net salary is $400 USD, while Johannesburg's is $1,620 USD. Although Khartoum's property prices are lower, the property-to-income ratio is significantly higher (17.4x vs. 2.82x), suggesting potentially higher volatility or risk in the Khartoum property market relative to its income levels. Johannesburg's lower mortgage interest rate (11.01% vs. not provided for Khartoum) might be a factor for borrowers there.Conclusion
Johannesburg offers a higher standard of living with higher salaries, better access to international services, and more developed infrastructure, albeit at a much higher cost across most categories. Khartoum provides significantly lower costs for living expenses, making it more affordable, particularly for basic needs. However, the economic disparity between the two cities is stark, with Johannesburg benefiting from higher GDP per capita, lower mortgage rates, and more stable population growth, despite its higher cost of living. The choice between the two depends heavily on individual priorities regarding cost savings versus economic stability and access to resources.Real estate & living comparison
| Khartoum | Johannesburg | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 1068.21 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 779.29 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 509.42 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 414.88 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 1218.9 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 852.54 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 11.01 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 1640.42 USD |
| Salaries And Financing » GDP Growth Rate: | 20.11 USD | 0.7 USD |
| Salaries And Financing » GDP Per Capita ($) : | 2500 USD | 13700 USD |
| Salaries And Financing » Population Growth Rate: | 2.55 USD | 1.07 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 1055.51 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 770.03 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1451.19 USD | 5629.5 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 90.25 USD | 223.61 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 14.83 USD | 57.71 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 52.5 USD | 85.21 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 55 USD | 100.88 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 8.7 USD | 45.33 USD |
| Markets » Apples (1 kg) | 4.93 USD | 1.97 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 1.83 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.81 USD | 7.77 USD |
| Markets » Bottled Water (1.5 Liter) | 0.63 USD | 1.09 USD |
| Markets » Chicken Fillets (1 kg) | 6.5 USD | 5.53 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.5 USD | 3.36 USD |
| Markets » Eggs (12, Large Size) | 2.85 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.35 USD | 1.18 USD |
| Markets » Lettuce (1 Head) | 0.55 USD | 1.25 USD |
| Markets » Local Cheese (1 kg) | 14.47 USD | 9.19 USD |
| Markets » Milk (Regular, 1 Liter) | 1.62 USD | 1.31 USD |
| Markets » Onions (1 kg) | 1.05 USD | 1.7 USD |
| Markets » Oranges (1 kg) | 2.54 USD | 1.76 USD |
| Markets » Potatoes (1 kg) | 1.32 USD | 1.67 USD |
| Markets » Tomatoes (1 kg) | 1.87 USD | 1.93 USD |
| Markets » White Rice (1 kg) | 2.8 USD | 1.85 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 503.37 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 409.95 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 1204.42 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 842.41 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.42 USD | 0.92 USD |
| Restaurants » Cappuccino (Regular Size) | 2.2 USD | 2.42 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.71 USD | 5.66 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5 USD | 12.23 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.44 USD | 42.8 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.61 USD | 1.12 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 11.01 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 1621.55 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4 USD | 8.56 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.75 USD | 37.27 USD |
| Transportation » Gasoline (1 Liter) | 1.33 USD | 1.37 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.46 USD | 1.83 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8 USD | 14.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1 USD | 0.92 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.52 USD | 0.86 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 14500.55 USD | 29832.15 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5000 USD | 36010.33 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.01 USD | 154.3 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 70.15 USD | 39.01 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 9.59 USD | 37.57 USD |
| Population | 7,869,000 | 7,860,781 |
Last updated: 2026-03-07
Comments for this comparison