Khartoum vs. Addis Ababa: Detailed 2026 Cost of Living & Quality Comparison
Khartoum
Image by:Muneeb Yassir
Addis Ababa
Image by:Christian Alemu
Introduction
This report provides a detailed comparison of the cost of living and quality of life between Khartoum, Sudan, and Addis Ababa, Ethiopia, based on available data. Both cities are significant economic and political hubs in their respective countries, but they differ substantially in terms of economic indicators, living expenses, and environmental factors. The analysis covers key aspects such as population, GDP, safety, climate, housing affordability, transportation, utilities, and childcare, all presented in USD to ensure comparability. ---Economic Overview and Salaries
Khartoum has a population of approximately 7.87 million, while Addis Ababa is home to about 5.7 million people. In terms of economic output, Khartoum has a GDP per capita of $2,500, compared to Addis Ababa's $2,800. However, Khartoum demonstrates a higher GDP growth rate at 20.11%, while Addis Ababa's growth is more modest at 6.5%. The average monthly net salary after taxes is $189.92 in Khartoum, slightly lower than Addis Ababa's $196.00. This difference in income levels may influence the affordability of goods and services in each city. ---Cost of Living and Housing Affordability
The cost of living in Khartoum is generally lower than in Addis Ababa, particularly concerning housing and daily expenses. A 1-bedroom apartment in the city center of Khartoum costs approximately $245.30 per square meter to buy, compared to Addis Ababa's $185.48 per square meter. Outside the city center, Khartoum's property prices are also lower ($118.87 vs. $1,188.69 per square meter). The property-to-income ratio in Khartoum is 69.3, significantly higher than Addis Ababa's 38.82, indicating that housing is less affordable relative to income in Khartoum. Monthly rent for a 1-bedroom apartment in Khartoum's city center is $245.30, while in Addis Ababa, it is $395.12. Rent outside the city center is lower in both cities, but the difference is more pronounced in Addis Ababa ($223.00 vs. $169.00). Additionally, Khartoum has a lower mortgage interest rate (30%) compared to Addis Ababa (18.5%), making homeownership potentially more accessible in Khartoum despite the higher property-to-income ratio. ---Transportation and Utilities
Public transportation is cheaper in Khartoum. A one-way ticket costs $0.26, compared to $0.42 in Addis Ababa. However, Addis Ababa offers a monthly public transport pass for $10.00, which may be more cost-effective for frequent users. Taxi fares are also lower in Khartoum, with a start fee of $0.42 versus $1.42 in Addis Ababa, and a per-kilometer rate of $0.28 compared to $0.58. Utilities for an 85m² apartment are significantly more expensive in Addis Ababa. Monthly utility costs in Khartoum are approximately $95.00, while in Addis Ababa, they reach $279.00. This difference is largely driven by higher electricity and internet costs in Addis Ababa. ---Childcare and Quality of Life
Childcare costs differ substantially between the two cities. In Khartoum, a private preschool costs $45.00 per month, while in Addis Ababa, it is $130.36. International primary school tuition is also higher in Addis Ababa ($30,187.50 annually) compared to Khartoum ($15,000 annually, though specific data is not provided). In terms of quality of life, Khartoum scores slightly higher on safety (index of 59.67) compared to Addis Ababa (50.44). However, Addis Ababa boasts a much higher climate quality of life index (92.63), reflecting a more favorable climate. Khartoum's climate index is significantly lower at 32.95, indicating harsher weather conditions that may affect daily life and well-being. ---Conclusion
Khartoum offers a lower cost of living, particularly in housing and transportation, making it an attractive option for those seeking affordability. However, the harsher climate and lower safety index may be drawbacks for some. Addis Ababa, while more expensive, provides a higher quality of life in terms of climate, safety, and overall stability. The choice between the two cities depends on individual priorities, whether they lean toward lower expenses or a higher quality of life.Real estate & living comparison
| Khartoum | Addis Ababa | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 1854.83 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 1188.69 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 795.07 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 554.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 2104.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 985.87 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 18.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 196 USD |
| Salaries And Financing » GDP Growth Rate: | 20.11 USD | 6.5 USD |
| Salaries And Financing » GDP Per Capita ($) : | 2500 USD | 2800 USD |
| Salaries And Financing » Population Growth Rate: | 2.55 USD | 2.37 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 1854.83 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 1188.69 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1451.19 USD | 30187.5 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 90.25 USD | 130.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 14.83 USD | 33.14 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 52.5 USD | 103.7 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 55 USD | 83.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 8.7 USD | 75.17 USD |
| Markets » Apples (1 kg) | 4.93 USD | 6.14 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 0.8 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.81 USD | 10.1 USD |
| Markets » Bottled Water (1.5 Liter) | 0.63 USD | 0.83 USD |
| Markets » Chicken Fillets (1 kg) | 6.5 USD | 11.41 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.5 USD | 5.1 USD |
| Markets » Eggs (12, Large Size) | 2.85 USD | 1.91 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.35 USD | 1.23 USD |
| Markets » Lettuce (1 Head) | 0.55 USD | 0.79 USD |
| Markets » Local Cheese (1 kg) | 14.47 USD | 8.48 USD |
| Markets » Milk (Regular, 1 Liter) | 1.62 USD | 1.35 USD |
| Markets » Onions (1 kg) | 1.05 USD | 1.65 USD |
| Markets » Oranges (1 kg) | 2.54 USD | 2.18 USD |
| Markets » Potatoes (1 kg) | 1.32 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 1.87 USD | 0.76 USD |
| Markets » White Rice (1 kg) | 2.8 USD | 2.19 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 795.07 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 554.7 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 2104.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 985.87 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.42 USD | 0.77 USD |
| Restaurants » Cappuccino (Regular Size) | 2.2 USD | 0.98 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.71 USD | 6.48 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5 USD | 4 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.44 USD | 37.5 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.61 USD | 0.65 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 18.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 196 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4 USD | 3.75 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.75 USD | 44.15 USD |
| Transportation » Gasoline (1 Liter) | 1.33 USD | 1.01 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.46 USD | 0.42 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8 USD | 2 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1 USD | 0.28 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.52 USD | 1.42 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 14500.55 USD | 55600 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5000 USD | 55000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.01 USD | 163.75 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 70.15 USD | 111.38 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 9.59 USD | 9.15 USD |
| Population | 7,869,000 | 5,704,000 |
Last updated: 2026-03-09
Comments for this comparison